| Location | Bocaue, Bulacan | ||
| Near Establishments | Philippine Arena | St.Paul College | IS Montesorri School |
| Town Proper | NLEX / PNR | Mc Arthur Hiway |
| HOME SPECIFICATIONS |
- Long span colored roof
- Steel casement windows
- Steel roof framings
- Tiled Bathroom
- Complete electrical wirings and fixtures
- Complete water / plumbing pipes and fixtures
- Complete toilet and bath
| FEATURES AND AMENITIES |
- Entrance Gate
- Clubhouse
- Playground
- Tiled Bathroom
- Basketball Court
- Cantralized Water Supply
- Concrete Roads, Curbs and Gutters
- Underground Drainage System
- Meralco Electrical System
| TOWNHOUSE MODEL |
| |||||||||||
| ||||||||||||
| TOWNHOUSE SAMPLE COMPUTATION |
| Inner Unit | End Unit | Corner Unit | |
| Lot area | 36 sq.m. | 54 sq.m. | 59 sq.m. |
| Floor area | 44 sq.m. | 44 sq.m. | 44 sq.m. |
| Total Contract Price | 765,000.00 | 946,320.00 | 1,060,560.00 |
| DISCOUNT | 60,000.00 | 60,000.00 | 60,000.00 |
| New Contract Price | 705,000.00 | 886,320.00 | 1,000,560.00 |
| Loan Amount | 625,000.00 | 790,000.00 | 820,000.00 |
| Equity | 80,000.00 | 96,320.00 | 180,560.00 |
| Reservation Fee | 5,000.00 | 5,000.00 | 5,000.00 |
| Net Equity payable in | 75,000.00 | 86,320.00 | 170,560.00 |
| 18 months to pay | 4,166.67 | 4,795.56 | ----------- |
| 24 months to pay | ----------- | ----------- | 10,765.00 |
| PAG-IBIG MONTHLY AMORTIZATION | |||
| 30 years to pay | 4,767.99 | 6,809.36 | 7,588.28 |
| Required NDI | 11,919.00 | 17,023.00 | 18,970.00 |
| SINGLE ATTACHED |
| |||||||||||
| ||||||||||||
| SINGLE ATTACHED SAMPLE COMPUTATION |
| Inner Unit | Corner Unit | ||
| Lot area | 77 sq.m. | 86 sq.m. | |
| Floor area | 60.5 sq.m. | 60.5 sq.m. | |
| Total Contract Price | 1,894,050.00 | 2,178,140.00 | |
| DISCOUNT | 60,000.00 | 60,000.00 | |
| New Contract Price | 1,834,050.00 | 2,118,140.00 | |
| Loan Amount | 1,250,000.00 | 1,250,000.00 | |
| Equity | 584,050.00 | 868,140.00 | |
| Reservation Fee | 20,000.00 | 20,000.00 | |
| Net Equity payable in | 564,050.00 | 848,140.00 | |
| 24 months to pay | 23,502.08 | 35,339.17 | |
| PAG-IBIG MONTHLY AMORTIZATION | |||
| 30 years to pay | 11,790.68 | 11,790.68 | |
| Required NDI | 29,476.70 | 29,476.70 | |


Post a Comment
leavea reply