| Location | Sta. Maria Bulacan | ||
| Accessible to: | Hospitals | Schools | Markets |
| HOUSE SPECIFICATION AND COMMUNITY FEATURES |
|
|
| SAMPLE COMPUTATION | |
| Selling Price | 672,800.00 |
| Discount | 40,000.00 |
| New Total Price | 632,800.00 |
| Loan Amount | 565,000.00 |
| Equity | 67,800.00 |
| Less Reservation | 5,000.00 |
| Net Equity | 62,800.00 |
| Equity installment - 15 months | 4,186.67 / month |
| Estimated Pag-ibig Monthly Amor. | 4,275.31 / month |
Post a Comment
leavea reply